The Home Energy Upgrades Program offers competitive pricing, support to access government rebates and warranties for Sungrow and Tesla solar batteries. See below for further details.
Sungrow, Tesla & Sigenergy
Sungrow, Tesla and Sigenergy batteries were chosen for their reliability and strong performance. Sigenergy and Tesla batteries include whole home back up.
Refer to the table below for the products available, size and pricing.
Please note: all prices in the table are based on a standard installation of a solar battery. The final cost of your installation will be provided in a free, no obligation quote based on your specific circumstances, such as switchboard upgrades etc.
| Size (kWh) | Brand and model | Bayside base price* (supply and install) |
|---|---|---|
| 9.6kWh | Sungrow Battery – SBR096 | $6,930.00 – $7,930.00 |
| 12.8kWh | Sungrow Battery – SBR128 | $7,260.00 – $8,260.00 |
| 16kWh | Sungrow Battery – SBR160 | $8,250.00 – $9,250.00 |
| 16kWh | Sigenergy Battery & Gateway – 8kW inverter | $13,750.00 – $14,750.00 |
| 24kWh | Sigenergy Battery & Gateway – 10kW inverter | $15,850.00 – $16,850.00 |
| 13.5kWh | Tesla Powerwall 3 & Gateway – 1707000 | $14,060.00 – $15,060.00 |
All prices in the table include GST.
Systems are supplied and installed by All Electric Homes.
* Bayside base price: Price includes the Australian Government Small Scale Technology (STC) financial incentive.